![]() Helio Research |
2011 PROM Workshop |
|
| 2011 PROM Home |
2011 December 13 - 15 |
SCIENCE PROGRAM
| Tuesday, December 13 |
| 8:15 - 9:00 | Registration and Delicious Breakfast (menu pdf) |
|
| 9:00 - 9:30 | A Presentation About the Life and Contributions to Our Field by Professor Einar Tandberg-Hanssen | Ron Moore, MSFC |
| 9:30 - 10:10 | Classifying Filaments and Prominences According to Their Dynamics (talking point: with audience participation) | Sara Martin, Helio Research |
| 10:10 - 10:40 | Insights on Solar Coronal Plasmas Using Lab Experiments | Paul Bellan, Caltech |
| 10:40 - 11:00 | Coffee Break |
|
Session 1. Filament Formation and Evolution (I) |
||
| 11:00 - 11:30 | Filament Channels, Filaments (Prominences) and Their More Extended Enviornment. | Brigitte Schmieder, Observatoire Paris - Meudon |
| 11:30 - 12:00 | Properties of Magnetic Neutral Lines and Filament Formation | Nina Karachik, NSO/SacPeak |
| 12:00 - 12:30 | Regular and Diffusive Photospheric Flux Cancellation | Yuri Litvinenko (presentation by Jingxiu Wang) |
| 12:30 - 1:00 | Lab Tour (Group 1 - last names A - H) |
|
| 12:30 - 2:00 | Lunch, Caltech Faculty Club (Athenaeum East - West Room) |
|
| 2:00 - 2:30 | Observations and Analysis of Magnetically-Driven Flows Into Arched Plasma Structures | Eve Stenson, Caltech |
| 2:30 - 3:00 | The Process of Formation of a Multi-Threaded Prominence, and the Subsequent Evolution | Manuel Luna,UMD/NSAS GSFC |
| 3:00 - 3:30 | The Mass Supply Into Filaments With Spines and Barbs | Sara Martin, Helio Research |
| 3:30 - 4:00 | H-alpha High Speed Bullet-Like Features Seen in Solar Filaments and Chromospheric Fibrils | Yong Lin, ITA, University of Oslo, Norway |
| 4:00 - 4:20 | Coffee Break |
|
| 4:20 - 4:50 | Study of Prominence Fine Structures Using 2D Multi-Thread Models: Recent Progress and Results | Stanislav Gunar, Astronomical Institute, Czech Republic |
| 4:50 - 5:10 | Some Lyman and Balmer Alpha Imaging Results on an Active Region Filament | Jean-Claude Vial, Institut d'Astrophysique Spatiale |
| 5:10 - 5:40 | Properties of Active Region Filament Observed in He I 1083.0 nm | Debi Prasad Choudhary, CSUN |
| 5:40 - 6:10 | Data-Driven Active Region Evolution Model | Shi Tsan Wu, CSPAR/UAH |
| 6:10 - 6:40 | Coronal Cloud Prominences | Wei Liu, SLISR |
| 6:40 | End of First Day |
|
Wednesday, December 14
| 8:15 - 9:00 | Registration and Delicious Breakfast (menu pdf) |
|
Session 1. Filament Formation and Evolution (II) |
||
| 9:00 - 9:20 | Developing a Solar Physics Group at the University of North Dakota | Paul S. Hardersen, University of North Dakota |
| 9:20 - 9:40 | Filament Activation: Observations from the Dutch Open Telescope | Anand Joshi (Udaipur Solar Observatory) (presentation by Sara Martin) |
| 9:40 - 10:10 | Observational Possibilities with DOT: Large-Field, High-Resolution Mosaic Movies | Rob Hammerschlag, DOT |
| 10:10 - 10:40 | Coronal Holes and Filaments: Life in Symbiosis | Olga Panasenco, Helio Research |
| 10:40 - 11:00 | Coffee Break |
|
Session 2. Models of Filament Formation |
||
| 11:00 - 11:30 | Magnetic-Helicity Injection and Condensation Model for the Formation of Filament Channels | Richard DeVore, NRL |
| 11:30 - 12:00 | Prominences and Reconnection | Terry Forbes, University of New Hampshire |
| 12:00 - 12:30 | Non-Linear, Free-Force Field Models of Quiescent Prominences Observed With SDO | Aad Van Ballegooijen, SAO/CFA |
| 12:30 - 1:00 | Lab Tour (Group 2 - last names J - R) |
|
| 12:30 - 2:00 | Lunch, Caltech Faculty Club (Athenaeum East - West Room) |
|
| 2:00 - 2:30 | A Review of the Rayleigh-Taylor Instability in Quiescent Prominences | Tom Berger, LMSAL |
| 2:30 - 3:00 | 3D Simulations of the Magnetic Rayleigh-Taylor Instability in Quiescent Prominence | Andrew Hillier, Kyoto University |
| 3:00 - 3:30 | Laboratory Observation of Rayleigh-Taylor Instability Driven by Acceleration Due to Kink Instability | Auna Moser, Caltech |
| 3:30 - 4:00 | The Reason for the Main Sequence of Explosive Solar Active Regions | Ron Moore/ NASA/MSFC/NSSTC |
| 4:00 - 4:30 | Coffee Break |
|
| 4:30 - 5:00 | An Overview on Coronal Prominence Cavities, Observations and Models | Sarah Gibson, HAO |
| 5:00 - 5:30 | The Forward Modeling of Coronal Cavities | Terry Kucera, NASA/GSFC |
| 5:30 - 6:00 | Flows in Coronal Cavities | Don Schmit, NCAR/HAO |
| 6:00 - 6:30 | The Role of the Prominence in the Erupting Flux Rope Cavity - SDO and STEREO Observations | Angelos Vourlidas, NRL |
| 6:30 | End of Second Day |
|
Thursday, December 15
| 8:15 - 9:00 | Registration and Delicious Breakfast (menu pdf) |
|
Session 3. Filament Eruptions and CMEs |
||
| 9:00 - 9:30 | Filament Eruption Onsets | Alphonse Sterling, MSDC |
| 9:30 - 10:00 | Filament Eruptions and CMEs: Comparing the Cycle 22/23 and 23/24 Minima | Nat Gopalswamy, NASA/GSFC |
| 10:00 - 10:20 | Coronal Mass Ejections From Magnetic Systems Encompassing Filament Channels Without Filaments | Alexei Pevtsov, NSO |
| 10:20 - 10:40 | Filament Eruptions During the Deepest Part of the Strange Solar Minimum | Joan Feynman, JPL Caltech and Helio Research |
| 10:40 - 11:00 | Coffee Break |
|
| 11:00 - 11:30 | Formation and Eruption of Trans-Equatorial Filament and its Coupling to Flare and CME | Jingxiu Wang, NAO, Chinese Academy of Sciences |
| 11:30 - 11:50 | He II AIA and EUVI, H-alpha BBSO Observations of an Erupting Prominence/Filament | Jean-Claude Vial, Institut d'Astrophysique Spatiale |
| 11:50 - 12:15 | Magnetic Topology of the Configuration With a Splitting Prominence in the Numerical Model of the 1997 May 12 CME Event | Slava Titov, Predictive Science, Inc. |
| 12:15 - 12:30 | Effects of Different Strapping Field Profiles on Plasma Loop Expansion | Bao Ha, Caltech |
| 12:30 - 1:00 | Lab Tour (Group 3 - last names S - Z) |
|
| 12:30 - 2:00 | Lunch, Caltech Faculty Club (Athenaeum East - West Room) |
|
| 2:00 - 2:20 | Spectroscopic Measurements of Magnetic Field in Lab Experiments | Taiichi Shikama, Caltech and Kyoto University |
| 2:20 - 2:50 | Stereoscopic Analysis of Prominence Eruptions | Paulett Liewer, JPL Caltech |
| 2:50 - 3:10 | Multi-Viewpoint Observations of Erupting Prominences. Is There Really a Kink? | Angelos Vourlidas, NRL |
| 3:10 - 3:40 | Origin of Rolling, Twisting and Non-Radial Propagation of Eruptive Events | Olga Panasenco, Helio Research |
| 3:40 - 4:00 | Coffee Break |
|
Session 4. Models of Filament Eruption |
||
| 4:00 - 4:20 | Twist, Writhe, and Rotation in Erupting Prominences and CMEs | Tibor Török, Predictive Science |
| 4:20 - 4:40 | Diamagnetic and Non-Linear Nature of Plasma as a Cause of Solar Activities | Kiyoto Shibasaki, Nobeyama Solar Radio Observatory |
| 4:40 - 5:10 | On Modeling the Eruption of Prominence/Filament Flux Ropes | Yuhong Fan, NCAR/HAO |
| 5:10 - 5:30 | Numerical Modeling of Three Sympathetic Prominence Eruptions on 2010 August 1 | Tibor Török, Predictive Science |
| 5:30 - 6:00 | Pseudo-Streamer Magnetic Topology and the Release of Multiple Erupting Filaments in 2010 August 1-2 and 2011 July 27-28 Sympathetic CME Events | Slava Titov, Predictive Science |
| 6:00 - 6:30 | Concluding Summary | Marco Velli, JPL Caltech |
| 6:30 | End of Workshop |
|
The local organizing committee:
Sara F Martin <sara@helioresearch.org>
Olga Panasenco <olgapanasenco@aol.com>
Paul Bellan <pbellan@its.caltech.edu>
PROM 2011 hosted by Helio Research and Caltech
December 13-15, 2011 at Caltech, Pasadena, California, USA